The Gujarat Titans, a cricket franchise based in Ahmedabad, Gujarat, India that will compete in the Indian Premier League beginning in 2022 season, was established in 2021 and will play its home games at the Narendra Modi Stadium in Motera. The franchise is owned by CVC Capital Partners. The team will be led by Hardik Pandya and Ashish Nehra. On February 9th, the Gujarat Titans moniker was revealed for the Ahmedabad cricket squad. Chennai Super Kings (CSK) has been the most successful IPL franchise with three titles to its name.
GT VS CSK Toss Prediction
If GT won the toss they will choose – Batting 2nd
If CSK won the toss they will choose – Batting 2nd
If GT Bat First
- First 6 Over Session Prediction – 35 – 40 Runs
- First 10 Over Session Prediction – 50 – 55 Runs
- First Inn Runs Prediction – 170 – 175 Runs
If CSK Bat First
- First 6 Over Session Prediction – 35 – 40 Runs
- First 10 Over Session Prediction – 60 – 65 Runs
- First Inn Runs Prediction – 165 – 170 Runs
Who will win GT VS CSK IPL Match Result Prediction
80% GT Will Win The Match
GT VS CSK IPL Team Performances Head To Head (2008 To 2021)
Match 29 | Gujarat Titans vs Chennai Super Kings | ||||
Year | 6 over | 10 over | 20 over | Result | |
2008 | GT vs CSK | – | – | – | – |
2009 | GT vs CSK | – | – | – | – |
2010 | GT vs CSK | – | – | – | – |
2011 | GT vs CSK | – | – | – | – |
2012 | GT vs CSK | – | – | – | – |
2013 | GT vs CSK | – | – | – | – |
2014 | GT vs CSK | – | – | – | – |
2015 | GT vs CSK | – | – | – | – |
2016 | GT vs CSK | – | – | – | – |
2017 | GT vs CSK | – | – | – | – |
2018 | GT vs CSK | – | – | – | – |
2019 | GT vs CSK | – | – | – | – |
2020 | GT vs CSK | – | – | – | – |
2021 | GT vs CSK | – | – | – | – |
2022 | GT vs CSK | GT – 37/3 CSK – 39/2 | GT – 58/4 CSK – 66/2 | GT – 170/7 CSK – 169/5 | Gujarat Titans Won by 3 wkts |
Which batting and bowling lineup is best?
5/5
Gujarat Titans (GT) – Batting Line Up
Chennai Super Kings (CSK) – Batting Line Up
Gujarat Titans (GT) – Bowling Line Up
Chennai Super Kings (CSK) – Bowling Line Up
GT & CSK IPL 2022 Schedule
Gujarat Titans
Match Number | Date | Day | Team 1 – Team 2 | Time | Venus / Location |
1 | Mar 31, 2023 | Friday | GT vs CSK | 7:30:00 pm | |
13 | Apr 9, 2023 | Sunday | GT vs KKR | 3:30:00 pm | |
23 | Apr 16, 2023 | Sunday | GT vs RR | 7:30:00 pm | |
35 | Apr 25, 2023 | Tuesday | GT vs MI | 7:30:00 pm | |
44 | May 2, 2023 | Tuesday | GT vs DC | 7:30:00 pm | |
51 | May 7, 2023 | Sunday | GT vs LSG | 3:30:00 pm | |
62 | May 15, 2023 | Monday | GT Vs SRH | 7:30:00 pm |
Chennai Super Kings
Match Number | Date | Day | Team 1 – Team 2 | Time | Venus / Location |
6 | Apr 3, 2023 | Monday | CSK vs LSG | 7:30:00 pm | |
17 | Apr 12, 2023 | Wednesday | CSK vs RR | 7:30:00 pm | |
29 | Apr 21, 2023 | Friday | CSK vs SRH | 7:30:00 pm | |
41 | Apr 30, 2023 | Sunday | CSK vs PBKS | 3:30:00 pm | |
49 | May 6, 2023 | Saturday | CSK vs MI | 3:30:00 pm | |
55 | May 10, 2023 | Wednesday | CSK Vs DC | 7:30:00 pm | |
61 | May 14, 2023 | Sunday | CSk Vs KKR | 7:30:00 pm |
Team Performances
GT Team Performance
Gujarat Titans | |
Total Matches | 0 |
Wins | 0 |
Lost | 0 |
Bat First Won | 0 |
Bat Second Won | 0 |
Highest Score | 0 |
Lowest Score | 0 |
CSK Team Performance
Chennai Super Kings | |
Total Matches | 18 |
Wins | 10 |
Lost | 8 |
Bat First Won | 3 |
Bat Second Won | 7 |
Highest Score | 220 |
Lowest Score | 107 |