The Women’s Premier League (WPL) is a professional cricket league in India that showcases top women cricketers from around the world. Launched in 2023, it aims to bring attention to women’s cricket in India, offering a platform for athletes to display their talent and skills in the shortest format of the game. Similar to the Indian Premier League (IPL), it features franchise-based teams and has quickly become a significant event in the women’s cricket calendar, drawing global attention and building the future of the sport.
WPL 2025 Team
The 2025 Women’s IPL will see five teams battling it out for supremacy, with each squad bringing its best players to the field. Only one will rise above the rest to claim the coveted title. As the competition heats up, it’s anyone’s guess which team will emerge victorious—let’s see who comes out on top!
If anyone wants to cover match loss or needs help in match-winning at FREE OF COST, click here and share your name. We’ll help you with the right guidance.
For Loss Cover: Click HereS.No | WPL 2025 Teams |
1 | Delhi Capitals (DC) |
2 | Gujarat Giants (GG) |
3 | Mumbai Indians (MI) |
4 | Royal Challengers Bangalore (RCB): |
5 | UP Warriorz (UPW) |
WPL 2025 Venue / Location
The 2025 Women’s Premier League (WPL) will take place across four iconic grounds: Bengaluru, Lucknow, Mumbai, and Vadodara. These venues will serve as the stage for teams to showcase their incredible talents, with thrilling matches that highlight the skill, power, and determination of the players. It’s a chance for the women cricketers to shine and display their abilities on a grand platform.
The Heart of the Game: WPL 2025 Grounds Revealed: | |
1 | Kotambi Stadium (Vadodara) |
2 | M.Chinnaswamy Stadium, Bengaluru |
3 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
4 | Brabourne Stadium, Mumbai |
WPL 2025 Full Schedule
The Women’s Premier League (WPL) continues to grow in prominence, with the 2025 season set to offer even more excitement and thrilling cricket. Fans can look forward to seeing top talent in action and fierce competition among the teams. Here’s everything you need to know about WPL 2025, including the full schedule, teams, auction highlights, and more.
WPL 2025 is scheduled to begin on February 14, 2025, with matches taking place across four major Indian cities: Baroda, Bengaluru, Lucknow, and Mumbai. These venues will offer fantastic playing conditions, making for an unforgettable cricketing experience.
WPL 2025 Schedule Match List
Date | Time | Match | Venue | Pitch Report | Match Prediction |
14-Feb-25 | 07:30 | GG vs RCB | Kotambi Stadium (Vadodara) (BCA Ground) | Click Here | Click Here |
15-Feb-25 | 07:30 | MI vs DC | Kotambi Stadium (Vadodara) (BCA Ground) | Click Here | Comming Soon |
16-Feb-25 | 07:30 | GG vs UP Warriorz | Kotambi Stadium (Vadodara) (BCA Ground) | Click Here | Comming Soon |
17-Feb-25 | 07:30 | DC vs RCB | Kotambi Stadium (Vadodara) (BCA Ground) | Click Here | Comming Soon |
18-Feb-25 | 07:30 | MI vs GG | Kotambi Stadium (Vadodara) (BCA Ground) | Click Here | Comming Soon |
19-Feb-25 | 07:30 | UP Warriorz vs DC | Kotambi Stadium (Vadodara) (BCA Ground) | Click Here | Comming Soon |
21-Feb-25 | 07:30 | RCB vs MI | M.Chinnaswamy Stadium, Bengaluru | Click Here | Comming Soon |
22-Feb-25 | 07:30 | DC vs UP Warriorz | M.Chinnaswamy Stadium, Bengaluru | Click Here | Comming Soon |
24-Feb-25 | 07:30 | RCB vs UP Warriorz | M.Chinnaswamy Stadium, Bengaluru | Click Here | Comming Soon |
25-Feb-25 | 07:30 | DC vs GG | M.Chinnaswamy Stadium, Bengaluru | Click Here | Comming Soon |
26-Mar-25 | 07:30 | MI vs UP Warriorz | M.Chinnaswamy Stadium, Bengaluru | Click Here | Comming Soon |
27-Mar-25 | 07:30 | GG vs RCB | M.Chinnaswamy Stadium, Bengaluru | Click Here | Comming Soon |
28-Mar-25 | 07:30 | DC vs MI | M.Chinnaswamy Stadium, Bengaluru | Click Here | Comming Soon |
01-Mar-25 | 07:30 | RCB vs DC | M.Chinnaswamy Stadium, Bengaluru | Click Here | Comming Soon |
03-Mar-25 | 07:30 | UP Warriorz vs DC | BRSABV (Ekana Cricket Stadium) | Click Here | Comming Soon |
06-Mar-25 | 07:30 | UP Warriorz vs GG | BRSABV (Ekana Cricket Stadium) | Click Here | Comming Soon |
07-Mar-25 | 07:30 | GG vs DC | BRSABV (Ekana Cricket Stadium) | Click Here | Comming Soon |
08-Mar-25 | 07:30 | RCB vs UP Warriorz | BRSABV (Ekana Cricket Stadium) | Click Here | Comming Soon |
10-Mar-25 | 07:30 | GG vs MI | Brabourne Stadium, Mumbai | Click Here | Comming Soon |
11-Mar-25 | 07:30 | MI vs RCB | Brabourne Stadium, Mumbai | Click Here | Comming Soon |
13-Mar-25 | 07:30 | Eliminator (TBD) | Brabourne Stadium, Mumbai | Click Here | Comming Soon |
15-Mar-25 | 07:30 | Final (TBD) | Brabourne Stadium, Mumbai | Click Here | Comming Soon |
WPL 2025 Full Squad
No. | Player | Type | Acquisition stage | Speciality | Price |
---|---|---|---|---|---|
1 | Amandeep Kaur | Indian | Retained | All-rounder | ₹10 lakh |
2 | Amanjot Kaur | Indian | Retained | All-rounder | ₹50 lakh |
3 | Amelia Kerr | Overseas | Retained | All-rounder | ₹1.00 crore |
4 | Chloe Tryon | Overseas | Retained | All-rounder | ₹30 lakh |
5 | Harmanpreet Kaur | Indian | Retained | All-rounder | ₹1.80 crore |
6 | Hayley Matthews | Overseas | Retained | All-rounder | ₹40 lakh |
7 | Jintimani Kalita | Indian | Retained | All-rounder | ₹10 lakh |
8 | Sathyamoorty Keerthana | Indian | Retained | All-rounder | ₹10 lakh |
9 | Natalie Sciver | Overseas | Retained | All-rounder | ₹3.20 crore |
10 | Pooja Vastrakar | Indian | Retained | All-rounder | ₹1.90 crore |
11 | Sajeevan Sajana | Indian | Retained | All-rounder | ₹15 lakh |
12 | Yastika Bhatia | Indian | Retained | Wicket-keeper | ₹1.50 crore |
13 | Saika Ishaque | Indian | Retained | Bowler | ₹10 lakh |
14 | Shabnim Ismail | Overseas | Retained | Bowler | ₹1.20 crore |
15 | Nadine de Klerk | Overseas | WPL 2025 auction | All-rounder | ₹30 lakh |
16 | G Kamalini | Indian | WPL 2025 auction | Wicket-keeper | ₹1.60 crore |
17 | Sanskriti Gupta | Indian | WPL 2025 auction | All-rounder | ₹10 lakh |
18 | Akshita Maheshwari | Indian | WPL 2025 auction | All-rounder | ₹20 lakh |
WPL 2025 Stadium
No. | Player | Type | Acquisition | Speciality | Price |
---|---|---|---|---|---|
1 | Danni Wyatt-Hodge | Overseas | Trade | Batter | ₹30 lakh |
2 | Sabbhineni Meghana | Indian | Retained | Batter | ₹30 lakh |
3 | Smriti Mandhana | Indian | Retained | Batter | ₹3.40 crore |
4 | Asha Shobana | Indian | Retained | All-rounder | ₹10 lakh |
5 | Ellyse Perry | Overseas | Retained | All-rounder | ₹1.70 crore |
6 | Georgia Wareham | Overseas | Retained | All-rounder | ₹40 lakh |
7 | Kanika Ahuja | Indian | Retained | All-rounder | ₹35 lakh |
8 | Shreyanka Patil | Indian | Retained | All-rounder | ₹10 lakh |
9 | Richa Ghosh | Indian | Retained | Wicket-keeper | ₹1.90 crore |
10 | Renuka Singh | Indian | Retained | Bowler | ₹1.50 crore |
11 | Ekta Bisht | Indian | Retained | Bowler | ₹60 lakh |
12 | Pramila Rawat | Indian | WPL 2025 auction | All-rounder | ₹1.20 crore |
13 | VJ Joshitha | Indian | WPL 2025 auction | All-rounder | ₹10 lakh |
14 | Raghvi Bist | Indian | WPL 2025 auction | All-rounder | ₹10 lakh |
15 | Jagravi Pawar | Indian | WPL 2025 auction | Bowler | ₹10 lakh |
16 | Charlie Dean | Overseas | Sophie Molineux replacement | All-rounder | NA |
17 | Heather Graham | Overseas | Sophie Devine replacement | All-rounder | ₹30 lakh |
18 | Kim Garth | Overseas | Kate Cross replacement | All-rounder | ₹30 lakh |
No. | Player | Type | Acquisition | Speciality | Price |
---|---|---|---|---|---|
1 | Bharti Fulmali | Indian | Retained | Batter | ₹10 lakh |
2 | Laura Wolvaardt | Overseas | Retained | Batter | ₹30 lakh |
3 | Phoebe Litchfield | Overseas | Retained | Batter | ₹1.00 crore |
4 | Priya Mishra | Indian | Retained | Batter | ₹20 lakh |
5 | Ashleigh Gardner | Overseas | Retained | All-rounder | ₹3.20 crore |
6 | Dayalan Hemalatha | Indian | Retained | All-rounder | ₹30 lakh |
7 | Harleen Deol | Indian | Retained | All-rounder | ₹40 lakh |
8 | Sayali Satghare | Indian | Retained | All-rounder | ₹10 lakh |
9 | Tanuja Kanwer | Indian | Retained | All-rounder | ₹50 lakh |
10 | Beth Mooney | Overseas | Retained | Wicket-keeper | ₹2.00 crore |
11 | Shabnam Shakil | Indian | Retained | Bowler | ₹10 lakh |
12 | Mannat Kashyap | Indian | Retained | Bowler | ₹10 lakh |
13 | Meghna Singh | Indian | Retained | Bowler | ₹30 lakh |
14 | Kashvee Gautam | Indian | Retained | Bowler | ₹2.00 crore |
15 | Deandra Dottin | Overseas | WPL 2025 auction | All-rounder | ₹1.70 crore |
16 | Simran Shaikh | Indian | WPL 2025 auction | Batter | ₹1.90 crore |
17 | Danielle Gibson | Overseas | WPL 2025 auction | All-rounder | ₹30 lakh |
18 | Prakashika Naik | Indian | WPL 2025 auction | Bowler | ₹10 lakh |
No. | Player | Type | Acquisition stage | Speciality | Price |
---|---|---|---|---|---|
1 | Jemimah Rodrigues | Indian | Retained | Batter | ₹2.20 crore |
2 | Meg Lanning | Overseas | Retained | Batter | ₹1.10 crore |
3 | Shafali Verma | Indian | Retained | Batter | ₹2.00 crore |
4 | Sneha Deepthi | Indian | Retained | Batter | ₹30 lakh |
5 | Alice Capsey | Overseas | Retained | All-rounder | ₹75 lakh |
6 | Annabel Sutherland | Overseas | Retained | All-rounder | ₹2.00 crore |
7 | Jess Jonassen | Overseas | Retained | All-rounder | ₹50 lakh |
8 | Arundhati Reddy | Indian | Retained | All-rounder | ₹30 lakh |
9 | Marizanne Kapp | Overseas | Retained | All-rounder | ₹1.50 crore |
10 | Minnu Mani | Indian | Retained | All-rounder | ₹30 lakh |
11 | Radha Yadav | Indian | Retained | All-rounder | ₹40 lakh |
12 | Shikha Pandey | Indian | Retained | All-rounder | ₹60 lakh |
13 | Taniyaa Bhatia | Indian | Retained | Wicket-keeper | ₹30 lakh |
14 | Titas Sadhu | Indian | Retained | Bowler | ₹25 lakh |
15 | Shree Charani | Indian | WPL 2025 auction | All-rounder | ₹55 lakh |
16 | Nandini Kashyap | Indian | WPL 2025 auction | Wicket-keeper | ₹10 lakh |
17 | Sarah Bryce | Overseas | WPL 2025 auction | Wicket-keeper | ₹10 lakh |
18 | Niki Prasad | Indian | WPL 2025 auction | All-rounder | ₹10 lakh |
No. | Player | Type | Acquisition | Speciality | Price |
---|---|---|---|---|---|
1 | Kiran Navgire | Indian | Retained | Batter | ₹30 lakh |
2 | Shweta Sehrawat | Indian | Retained | Batter | ₹40 lakh |
3 | Vrinda Dinesh | Indian | Retained | Batter | ₹1.30 crore |
4 | Chamari Athapaththu | Overseas | Retained | All-rounder | ₹30 lakh |
5 | Deepti Sharma | Indian | Retained | All-rounder | ₹2.60 crore |
6 | Grace Harris | Overseas | Retained | All-rounder | ₹75 lakh |
7 | Poonam Khemnar | Indian | Retained | All-rounder | ₹10 lakh |
8 | Sophie Ecclestone | Overseas | Retained | All-rounder | ₹1.80 crore |
9 | Tahlia McGrath | Overseas | Retained | All-rounder | ₹1.40 crore |
10 | Uma Chetry | Indian | Retained | All-rounder | ₹10 lakh |
11 | Saima Thakor | Indian | Retained | Bowler | ₹10 lakh |
12 | Gouher Sultana | Indian | Retained | Bowler | ₹30 lakh |
13 | Anjali Sarvani | Indian | Retained | Bowler | ₹55 lakh |
14 | Rajeshwari Gayakwad | Indian | Retained | Bowler | ₹40 lakh |
15 | Arushi Goel | Indian | WPL 2025 auction | Batter | ₹10 lakh |
16 | Kranti Goud | Indian | WPL 2025 auction | All-rounder | ₹10 lakh |
17 | Alana King | Overseas | WPL 2025 auction | All-rounder | ₹30 lakh |
18 | Chinelle Henry | Overseas | Alyssa Healy replacement | All-rounder | ₹30 lakh |
The BCA Stadium in Vadodara, also known as the Moti Bagh Stadium, is one of India’s premier cricket venues, known for hosting domestic and international matches. With a rich history in Indian cricket, the stadium offers a great atmosphere for fans and players alike. Its well-maintained pitch and outfield make it an ideal venue for WPL 2025, where top women cricketers will showcase their talent.
The Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, commonly known as Ekana Stadium, is one of India’s largest and most modern cricket venues, located in Lucknow, Uttar Pradesh. With a seating capacity of around 50,000, it is known for its world-class facilities, excellent pitch conditions, and electrifying atmosphere during matches. As a host venue for WPL 2025, Ekana Stadium will witness top women cricketers battling it out in high-stakes encounters. With its passionate cricket fans and state-of-the-art infrastructure, the stadium is set to provide a thrilling experience for players and spectators alike, further boosting the popularity of women’s cricket in India.
The Brabourne Stadium, located in Mumbai, is one of India’s oldest and most historic cricket venues. Established in 1937, it has hosted numerous domestic and international matches, including Tests, ODIs, and T20s. Known for its picturesque setting and excellent pitch conditions, the stadium provides a great balance for both batters and bowlers. As a venue for WPL 2025, Brabourne Stadium will once again be a stage for top-tier women’s cricket. With its rich legacy and passionate Mumbai crowd, it promises an exciting atmosphere, making it a key location for high-intensity WPL matches.
The M Chinnaswamy Stadium, located in Bengaluru, is one of India’s most iconic cricket venues, known for its electrifying atmosphere and high-scoring matches. With a seating capacity of around 40,000, the stadium is home to some of the most passionate cricket fans. Its batting-friendly pitch and shorter boundaries make it a paradise for stroke-makers, ensuring thrilling contests.
WPL 2025 Points Table
The points table will be updated throughout the season:
Team | M | W | L | Ties | Pts | NRR |
---|---|---|---|---|---|---|
Mumbai Indians | 0 | 0 | 0 | 0 | 0 | 0 |
Delhi Capitals | 0 | 0 | 0 | 0 | 0 | 0 |
RCB | 0 | 0 | 0 | 0 | 0 | 0 |
UP Warriorz | 0 | 0 | 0 | 0 | 0 | 0 |
Gujarat Giants | 0 | 0 | 0 | 0 | 0 | 0 |
Get Ready for WPL 2025
WPL 2025 is shaping up to be a memorable season. With top talent, exciting matchups, and an action-packed format, this season is sure to captivate cricket fans worldwide. Stay tuned for more updates on schedules, teams, and all the latest developments!
F.A.Q'S
What is the Women’s Premier League (WPL)?
The Women’s Premier League (WPL) is a professional cricket league in India that features top women cricketers from around the world. It was launched in 2023 and aims to promote women’s cricket, offering a platform for athletes to showcase their talent.
When does WPL 2025 start?
WPL 2025 is scheduled to begin on February 14, 2025.
Which cities will host WPL 2025 matches?
Matches in WPL 2025 will be held in four major cities: Baroda, Bengaluru, Lucknow, and Mumbai.
Who are the key players for each WPL 2025 team?
Delhi Capitals (DC):
- Meg Lanning, Shafali Verma, Jemimah Rodrigues
Gujarat Giants (GG):
- Laura Wolvaardt, Beth Mooney, Ashleigh Gardner
Mumbai Indians (MI):
- Harmanpreet Kaur, Hayley Matthews, Nat Sciver-Brunt
Royal Challengers Bangalore (RCB):
- Smriti Mandhana, Ellyse Perry, Sophie Devine
UP Warriorz (UPW):
- Alyssa Healy, Deepti Sharma, Grace Harris
Where can I find the WPL 2025 match schedule?
- The WPL 2025 match schedule is available online.
- The first match is on February 14, 2025, between Gujarat Giants (GG) and Royal Challengers Bangalore (RCB) in Vadodara at 7:30 PM.
How does the WPL 2025 auction work?
- The WPL 2025 auction featured intense bidding as teams acquired top talent.
- Franchises like RCB, MI, and GG made major signings, securing players such as Smriti Mandhana, Ellyse Perry, and Beth Mooney.
How can I keep track of the WPL 2025 points table?
- The points table will be regularly updated throughout the season.
- It will display wins, losses, ties, points, and net run rate (NRR) for each team.
On Which Channel WPL 2025 Will Be Telecast Live?
Viacom18 won the broadcasting rights of WPL for a five-year tenure. Now, after the merger of Jio and Star Sports India, WPL 2025 will be live-streamed in the Disney+ Hotstar app. Fans can watch all the matches of TATA WPL 2025 online Live on Disney+ Hotstar app and website for free.
Where To Watch Free Live Streaming Online of Women’s Premier League 2025?
Click here to watch all Women’s IPL matches live, ball by ball, for free.